DIVIDERS – 4″
Description
SPRING DIVIDER FOR MEASURING DISTANCES BETWEEN POINTS AND FOR SCRIBING CIRCLES OR ARCS. MAX. CAPACITY 80 MM. MADE FROM STEEL, HARDENED, TEMPERED WITH QUICK SETTING NUT. SIZE 5”
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | DIVIDERS - 4" remove | GRAVER HANDLE (ROUND) remove | SIDE CUTTER WITH ADJUSTABLE SCREW remove | BRASS & NYLON HEAD HAMMERS remove | ROSARY PLIER - 5" (ROUND NOSE TIPS WITH SIDE CUTTER) remove | EXOTIC WOOD HAMMERS remove |
---|---|---|---|---|---|---|
Name | DIVIDERS - 4" remove | GRAVER HANDLE (ROUND) remove | SIDE CUTTER WITH ADJUSTABLE SCREW remove | BRASS & NYLON HEAD HAMMERS remove | ROSARY PLIER - 5" (ROUND NOSE TIPS WITH SIDE CUTTER) remove | EXOTIC WOOD HAMMERS remove |
Image | ||||||
SKU | BOS-058 | BS-005 | BOS-132 | BOS-135 | ||
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | SPRING DIVIDER FOR MEASURING DISTANCES BETWEEN POINTS AND FOR SCRIBING CIRCLES OR ARCS. MAX. CAPACITY 80 MM. MADE FROM STEEL, HARDENED, TEMPERED WITH QUICK SETTING NUT. SIZE 5” | MADE OF FINELY FINISHED HARDWOOD. GRAVER SLIPS INTO GROOVE OF HANDLE AND IS HELD SECURELY BY METAL FERRULES LENGTH: 40 MM, DIA: 35 MM | SIDE CUTTER WITH POSITION ADJUSTING SCREW TO FIX ANY POSITION. STAINLESS STEEL, BOX JOINT MADE, RUBBER GRIP ON HANDLES | SOLID BRASS HEAD OF 2" (51 MM) LONG WITH ONE END FITTED WITH NYLON SPARE REPLACEMENT HEADS ALSO AVAILABLE | COMBINATION OF ROUND NOSE & SIDE CUTTER LOOPS AND BENDS CAN BE MADE AND WIRE CUT WITHOUT CHANGING TOOLS | MADE OF THE FINEST QUALITY BOXWOOD, ONE OF THE HARDEST WOODS AVAILABLE. MOUNTED ON SEASONED WOOD HANDLE. EXCELLENT FOR REMOVING DENTS AND STRAIGHTENING AND FLATTENING METALS AVAILABLE IN FOLLOWING HEAD SIZES: - 60 X 30 MM - 70 X 40 MM - 80 X 50 MM - 90 X 60 MM |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.