MOULD CUTTING / SCALPEL KNIFE HANDLE NO. 4
Description
USED AS MOULD CUTTING KNIF. THIS HANDLE PROVIDES COMFORT TO USER. , DIFFERENT DESIGNS OF BLADES CAN BE USED ACCORDING TO JOB REQUIREMENTS. AVAILABLE WTH OR WITHOUT BLADES. SPARE BLADES ARE ALSO AVAILABLE
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | MOULD CUTTING / SCALPEL KNIFE HANDLE NO. 4 remove | TWEEZERS # 1 remove | GRAVER HANDLE (ROUND) remove | CRIMPER + CUTTER remove | ALCOHOL BURNER LAMP / SPIRIT BURNER LAMP remove | WOODEN STAND FOR 3 PLIERS remove |
---|---|---|---|---|---|---|
Name | MOULD CUTTING / SCALPEL KNIFE HANDLE NO. 4 remove | TWEEZERS # 1 remove | GRAVER HANDLE (ROUND) remove | CRIMPER + CUTTER remove | ALCOHOL BURNER LAMP / SPIRIT BURNER LAMP remove | WOODEN STAND FOR 3 PLIERS remove |
Image | ||||||
SKU | BOS-050 | BOS-027 | BS-002 | BOS-137 | BOS-011 | BOS-142 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | USED AS MOULD CUTTING KNIF. THIS HANDLE PROVIDES COMFORT TO USER. , DIFFERENT DESIGNS OF BLADES CAN BE USED ACCORDING TO JOB REQUIREMENTS. AVAILABLE WTH OR WITHOUT BLADES. SPARE BLADES ARE ALSO AVAILABLE | STRONG & PERFECT FINISH.  MADE FROM 100% NON-MAGNETIC STAINLESS STEEL. HIGHLY RESISTENT TO CORROSION. LENGTH: 120MM USED IN WATCHMAKING, JEWELLERY MAKING, MICRO-ELECTRONICS, LABORATORIES | MADE OF FINELY FINISHED HARDWOOD. GRAVER SLIPS INTO GROOVE OF HANDLE AND IS HELD SECURELY BY METAL FERRULES LENGTH: 30 MM, DIA: 30 MM | PRODUCED FROM STAINLESS STEEL. HANDLES COATED WITH PVC. AVAILABLE IN 3 SIZES: - 5.5" - 8" - 10" | MADE OF STAINLESS STEEL. WITH COTTON WICK AND CAP FOR EXTINGUISHING THE FLAME | FOR HANGING PLIERS WHILE WORKING IN WORKSHOP. MADE WITH FINE QUALITY WOOD, WHITE POLISHED SURFACE |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.