F-O-M Brass Thermo Jewellery Pearl
$0.00
29 people are viewing this right now
Product details
Shipping and Returns
Reviews
Questions
Description
F-O-M Brass Thermo Jewellery Pearl
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | F-O-M Brass Thermo Jewellery Pearl remove | SIDE CUTTER WITH ADJUSTABLE SCREW remove | ROUND NOSE + SIDE CUTTER remove | ROSARY PLIER - 5" (ROUND NOSE TIPS WITH SIDE CUTTER) remove | TWEEZERS # 1 remove | GOLDSMITH'S HAMMERS remove |
|---|---|---|---|---|---|---|
| Name | F-O-M Brass Thermo Jewellery Pearl remove | SIDE CUTTER WITH ADJUSTABLE SCREW remove | ROUND NOSE + SIDE CUTTER remove | ROSARY PLIER - 5" (ROUND NOSE TIPS WITH SIDE CUTTER) remove | TWEEZERS # 1 remove | GOLDSMITH'S HAMMERS remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | BOS-281 | BOS-132 | BOS-136 | BOS-135 | BOS-027 | |
| Rating | ||||||
| Price | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | F-O-M Brass Thermo Jewellery Pearl | SIDE CUTTER WITH POSITION ADJUSTING SCREW TO FIX ANY POSITION. STAINLESS STEEL, BOX JOINT MADE, RUBBER GRIP ON HANDLES | SEMI-FLUSH CUTTING EDGES ARE FOR PRECISION WIRE CUTTING OF SOFTER WIRES & ROUND NOSE FOR THE WIRE FORMING AND LOOP HANDLING SIZES AVAILABLE: 115MM | COMBINATION OF ROUND NOSE & SIDE CUTTER LOOPS AND BENDS CAN BE MADE AND WIRE CUT WITHOUT CHANGING TOOLS | STRONG & PERFECT FINISH.  MADE FROM 100% NON-MAGNETIC STAINLESS STEEL. HIGHLY RESISTENT TO CORROSION. LENGTH: 120MM USED IN WATCHMAKING, JEWELLERY MAKING, MICRO-ELECTRONICS, LABORATORIES | LONG HEAD WITH ONE AROUND FLAT END AND OTHER CHISEL-SHAPED END. WITH STURDY HARDWOOD HANDLE. OVERALL LENGTH 300MM |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |














Rating & Review
There are no reviews yet.