FRONT CUTTING NIPPER
29 people are viewing this right now
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | FRONT CUTTING NIPPER remove | GOLDSMITH'S HAMMERS remove | SIDE CUTTER WITH ADJUSTABLE SCREW remove | CHASING, REPLANISHING, REPOUSSING HAMMERS remove | TWEEZERS # 1 remove | GOLDSMITH & WATCH HAMMERS remove |
---|---|---|---|---|---|---|
Name | FRONT CUTTING NIPPER remove | GOLDSMITH'S HAMMERS remove | SIDE CUTTER WITH ADJUSTABLE SCREW remove | CHASING, REPLANISHING, REPOUSSING HAMMERS remove | TWEEZERS # 1 remove | GOLDSMITH & WATCH HAMMERS remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | BOS-134 | BOS-132 | BOS-027 | |||
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | LONG HEAD WITH ONE AROUND FLAT END AND OTHER CHISEL-SHAPED END. WITH STURDY HARDWOOD HANDLE. OVERALL LENGTH 300MM | SIDE CUTTER WITH POSITION ADJUSTING SCREW TO FIX ANY POSITION. STAINLESS STEEL, BOX JOINT MADE, RUBBER GRIP ON HANDLES | ECONOMICAL QUALITY HAMMERS DESIGNED FOR SILVERSMITHS AND FOR ARTS AND CRAFTS WORK. FLAT HEAD IS USED TO FLATTEN, SHAPE AND FORM OBJECTS AND TO STRIKE CHASING TOOLS. ROUND END IS FOR FORMING DECORATIVE PATTERNS AND DESIGNS. COMPLETE WITH HARDWOOD HANDLES. HAMMER HEAD AVAILABLE IN FOLLOWING SIZES: 25MM DIA. : S-395.25 28MM DIA. : S-395.28 30MM DIA. : S-395.30 ALSO AVAILABLE IN CURVED HEAD | STRONG & PERFECT FINISH.  MADE FROM 100% NON-MAGNETIC STAINLESS STEEL. HIGHLY RESISTENT TO CORROSION. LENGTH: 120MM USED IN WATCHMAKING, JEWELLERY MAKING, MICRO-ELECTRONICS, LABORATORIES | SPARE HANDLES AVAILABLE AS WELL | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.