Jewelers Ring Clamp and Inside Ring Holder
29 people are viewing this right now
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Jewelers Ring Clamp and Inside Ring Holder remove | SIDE CUTTER 115MM - ROUNDED ENDS remove | SIDE CUTTER WITH ADJUSTABLE SCREW remove | CHASING, REPLANISHING, REPOUSSING HAMMERS remove | CRIMPER + CUTTER remove | BALL PEAN PEEN JOBBING HAMMERS remove |
---|---|---|---|---|---|---|
Name | Jewelers Ring Clamp and Inside Ring Holder remove | SIDE CUTTER 115MM - ROUNDED ENDS remove | SIDE CUTTER WITH ADJUSTABLE SCREW remove | CHASING, REPLANISHING, REPOUSSING HAMMERS remove | CRIMPER + CUTTER remove | BALL PEAN PEEN JOBBING HAMMERS remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | BOS-192 | BOS-130 | BOS-132 | BOS-137 | ||
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | SEMI-FLUSH CUTTING EDGES ARE FOR PRECISION WIRE CUTTING OF SOFTER WIRES SIZES AVAILABLE: 115MM BOTH SIZES AVAILABLE WITH TC TIP AS WELL | SIDE CUTTER WITH POSITION ADJUSTING SCREW TO FIX ANY POSITION. STAINLESS STEEL, BOX JOINT MADE, RUBBER GRIP ON HANDLES | ECONOMICAL QUALITY HAMMERS DESIGNED FOR SILVERSMITHS AND FOR ARTS AND CRAFTS WORK. FLAT HEAD IS USED TO FLATTEN, SHAPE AND FORM OBJECTS AND TO STRIKE CHASING TOOLS. ROUND END IS FOR FORMING DECORATIVE PATTERNS AND DESIGNS. COMPLETE WITH HARDWOOD HANDLES. HAMMER HEAD AVAILABLE IN FOLLOWING SIZES: 25MM DIA. : S-395.25 28MM DIA. : S-395.28 30MM DIA. : S-395.30 ALSO AVAILABLE IN CURVED HEAD | PRODUCED FROM STAINLESS STEEL. HANDLES COATED WITH PVC. AVAILABLE IN 3 SIZES: - 5.5" - 8" - 10" | HIGH CARBON STEEL PROVIDES EXTRA STRENGTH FOR DRIVING CHISELS & PUNCHES ETC. SIZES AVAILABLE: - 4 OZ - 6 OZ - 8 OZ - 10 OZ | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.