JEWELLERY MARKING PLIER
Description
USED TO STAMP PRECIOUS METALS, INCLUDING WHITE GOLD & IMITATION JEWELLERY. CAN BE USED ON CURVED OR FLAT SURFACES. EASY TO USE, REQUIRE NO SETUP AND NO HAMMERING. MADE WITH DURABLE STEEL WITH ADJUSTABLE SCREW TO LOCK STAMP PLACE
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | JEWELLERY MARKING PLIER remove | SIDE CUTTER WITH ADJUSTABLE SCREW remove | ROSARY PLIER - 5" (ROUND NOSE TIPS WITH SIDE CUTTER) remove | GOLDSMITH'S HAMMERS remove | GOLDSMITH & WATCH HAMMERS remove | FRONT CUTTING NIPPER remove |
|---|---|---|---|---|---|---|
| Name | JEWELLERY MARKING PLIER remove | SIDE CUTTER WITH ADJUSTABLE SCREW remove | ROSARY PLIER - 5" (ROUND NOSE TIPS WITH SIDE CUTTER) remove | GOLDSMITH'S HAMMERS remove | GOLDSMITH & WATCH HAMMERS remove | FRONT CUTTING NIPPER remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | BOS-160 | BOS-132 | BOS-135 | BOS-134 | ||
| Rating | ||||||
| Price | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | USED TO STAMP PRECIOUS METALS, INCLUDING WHITE GOLD & IMITATION JEWELLERY. CAN BE USED ON CURVED OR FLAT SURFACES. EASY TO USE, REQUIRE NO SETUP AND NO HAMMERING. MADE WITH DURABLE STEEL WITH ADJUSTABLE SCREW TO LOCK STAMP PLACE | SIDE CUTTER WITH POSITION ADJUSTING SCREW TO FIX ANY POSITION. STAINLESS STEEL, BOX JOINT MADE, RUBBER GRIP ON HANDLES | COMBINATION OF ROUND NOSE & SIDE CUTTER LOOPS AND BENDS CAN BE MADE AND WIRE CUT WITHOUT CHANGING TOOLS | LONG HEAD WITH ONE AROUND FLAT END AND OTHER CHISEL-SHAPED END. WITH STURDY HARDWOOD HANDLE. OVERALL LENGTH 300MM | SPARE HANDLES AVAILABLE AS WELL | |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |














Rating & Review
There are no reviews yet.