JEWELLERY & WATCH COTTON GLOVES
30 people are viewing this right now
Product details
Shipping and Returns
Reviews
Questions
Description
USED IN WORKSHOP AND SHOWROOMS TO AVOID FINGER IMPRESSION ON THE
DELICATE JEWELLERY & WATCHES ETC.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | JEWELLERY & WATCH COTTON GLOVES remove | EXOTIC WOOD HAMMERS remove | GRAVER HANDLE (OVAL) remove | GRAVER HANDLE (ROUND) remove | BRASS & NYLON HEAD HAMMERS remove | WOODEN STAND FOR 3 PLIERS remove |
---|---|---|---|---|---|---|
Name | JEWELLERY & WATCH COTTON GLOVES remove | EXOTIC WOOD HAMMERS remove | GRAVER HANDLE (OVAL) remove | GRAVER HANDLE (ROUND) remove | BRASS & NYLON HEAD HAMMERS remove | WOODEN STAND FOR 3 PLIERS remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | BOS-051 | BS-004 | BS-005 | BOS-142 | ||
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | USED IN WORKSHOP AND SHOWROOMS TO AVOID FINGER IMPRESSION ON THE DELICATE JEWELLERY & WATCHES ETC. | MADE OF THE FINEST QUALITY BOXWOOD, ONE OF THE HARDEST WOODS AVAILABLE. MOUNTED ON SEASONED WOOD HANDLE. EXCELLENT FOR REMOVING DENTS AND STRAIGHTENING AND FLATTENING METALS AVAILABLE IN FOLLOWING HEAD SIZES: - 60 X 30 MM - 70 X 40 MM - 80 X 50 MM - 90 X 60 MM | MADE OF FINELY FINISHED HARDWOOD. GRAVER SLIPS INTO GROOVE OF HANDLE AND IS HELD SECURELY BY METAL FERRULES LENGTH: 38 MM, DIA: 35 MM | MADE OF FINELY FINISHED HARDWOOD. GRAVER SLIPS INTO GROOVE OF HANDLE AND IS HELD SECURELY BY METAL FERRULES LENGTH: 40 MM, DIA: 35 MMÂ | SOLID BRASS HEAD OF 2" (51 MM) LONG WITH ONE END FITTED WITH NYLON SPARE REPLACEMENT HEADS ALSO AVAILABLE | FOR HANGING PLIERS WHILE WORKING IN WORKSHOP. MADE WITH FINE QUALITY WOOD, WHITE POLISHED SURFACE |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.