JEWELRY SHEARS 7″ – TIN SNIP – OPEN HANDLE
Description
THIS IS A POPULAR STYLE OF JEWELRY SHEAR USED BY THE JEWELRY MANUFACTURERS
MADE FROM STAINLESS STEEL.
OVERALL SIZE 6x¾”
HARDNESS = 42 HRC
(BY PAKISTAN STAINLESS STEEL)
HARDNESS = 52 HRC
(BY FRENCH STAINLESS STEEL)
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | JEWELRY SHEARS 7" - TIN SNIP - OPEN HANDLE remove | BRASS & NYLON HEAD HAMMERS remove | WATCH-MAKERS HAMMER remove | GOLDSMITH & WATCH HAMMERS remove | EXOTIC WOOD HAMMERS remove | BULLDOG FRONT CUTTER remove | |
---|---|---|---|---|---|---|---|
Name | JEWELRY SHEARS 7" - TIN SNIP - OPEN HANDLE remove | BRASS & NYLON HEAD HAMMERS remove | WATCH-MAKERS HAMMER remove | GOLDSMITH & WATCH HAMMERS remove | EXOTIC WOOD HAMMERS remove | BULLDOG FRONT CUTTER remove | |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
SKU | BOS-151 | BOS-138 | |||||
Rating | |||||||
Price | |||||||
Stock | |||||||
Availability | |||||||
Add to cart | |||||||
Description | |||||||
Content | THIS IS A POPULAR STYLE OF JEWELRY SHEAR USED BY THE JEWELRY MANUFACTURERS MADE FROM STAINLESS STEEL. OVERALL SIZE 6x¾” HARDNESS = 42 HRC (BY PAKISTAN STAINLESS STEEL) HARDNESS = 52 HRC (BY FRENCH STAINLESS STEEL) | SOLID BRASS HEAD OF 2" (51 MM) LONG WITH ONE END FITTED WITH NYLON SPARE REPLACEMENT HEADS ALSO AVAILABLE |
| SPARE HANDLES AVAILABLE AS WELL | MADE OF THE FINEST QUALITY BOXWOOD, ONE OF THE HARDEST WOODS AVAILABLE. MOUNTED ON SEASONED WOOD HANDLE. EXCELLENT FOR REMOVING DENTS AND STRAIGHTENING AND FLATTENING METALS AVAILABLE IN FOLLOWING HEAD SIZES: - 60 X 30 MM - 70 X 40 MM - 80 X 50 MM - 90 X 60 MM | PRODUCED FROM STAINLESS STEEL. HANDLES COATED WITH PVC. AVAILABLE IN 5.5" | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |
Additional information | |||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | |
Shipping |
Rating & Review
There are no reviews yet.