MITER CUTTER JIG / TUBE, WIRE & SHEET CUTTER / WATCH BAND JOINT CUTTER / SCHARNIERKALIBER / PROFILSPANNLEHRE
Description
HARDENED AND POLISHED, FOR SAWING OFF, LEVEL-VENAL AND DRAWING OFF FROM HINGES.
SUPER HARD TOOL STEEL.
HARDNESS: 60-65 HRC                     CUTTING ANGLES: 45º & 90º
DIMENSIONS:Â 52MM x 48MM x 10MMÂ Â Â WEIGHT:Â 185GMS
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | MITER CUTTER JIG / TUBE, WIRE & SHEET CUTTER / WATCH BAND JOINT CUTTER / SCHARNIERKALIBER / PROFILSPANNLEHRE remove | FRONT CUTTING NIPPER remove | ROUND NOSE + SIDE CUTTER remove | MEMORY WIRE CUTTER remove | WATCH-MAKERS HAMMER remove | GRAVER HANDLE (ROUND) remove | |
---|---|---|---|---|---|---|---|
Name | MITER CUTTER JIG / TUBE, WIRE & SHEET CUTTER / WATCH BAND JOINT CUTTER / SCHARNIERKALIBER / PROFILSPANNLEHRE remove | FRONT CUTTING NIPPER remove | ROUND NOSE + SIDE CUTTER remove | MEMORY WIRE CUTTER remove | WATCH-MAKERS HAMMER remove | GRAVER HANDLE (ROUND) remove | |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
SKU | BOS-170 | BOS-134 | BOS-136 | BOS-133 | BS-002 | ||
Rating | |||||||
Price | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Stock | |||||||
Availability | |||||||
Add to cart | |||||||
Description | |||||||
Content | HARDENED AND POLISHED, FOR SAWING OFF, LEVEL-VENAL AND DRAWING OFF FROM HINGES. SUPER HARD TOOL STEEL. HARDNESS: 60-65 HRC                     CUTTING ANGLES: 45º & 90º DIMENSIONS: 52MM x 48MM x 10MM   WEIGHT: 185GMS | SEMI-FLUSH CUTTING EDGES ARE FOR PRECISION WIRE CUTTING OF SOFTER WIRES & ROUND NOSE FOR THE WIRE FORMING AND LOOP HANDLING SIZES AVAILABLE: 115MM |
| MADE OF FINELY FINISHED HARDWOOD. GRAVER SLIPS INTO GROOVE OF HANDLE AND IS HELD SECURELY BY METAL FERRULES LENGTH: 30 MM, DIA: 30 MMÂ | |||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |
Additional information | |||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | |
Shipping |
Rating & Review
There are no reviews yet.