RING CLAMP – SPRING TYPE
22 people are viewing this right now
Product details
Shipping and Returns
Reviews
Questions
Description
WITH WING SCREW, SQUARE LEATHER MOUTH
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | RING CLAMP - SPRING TYPE remove | EXOTIC WOOD HAMMERS remove | MAGICAL BEAD CRIMPING PLIERS remove | SIDE CUTTER 115MM - ROUNDED ENDS remove | CHASING, REPLANISHING, REPOUSSING HAMMERS remove | MEMORY WIRE CUTTER remove |
---|---|---|---|---|---|---|
Name | RING CLAMP - SPRING TYPE remove | EXOTIC WOOD HAMMERS remove | MAGICAL BEAD CRIMPING PLIERS remove | SIDE CUTTER 115MM - ROUNDED ENDS remove | CHASING, REPLANISHING, REPOUSSING HAMMERS remove | MEMORY WIRE CUTTER remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | BOS-180 | BOS-024 | BOS-130 | BOS-133 | ||
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | WITH WING SCREW, SQUARE LEATHER MOUTH | MADE OF THE FINEST QUALITY BOXWOOD, ONE OF THE HARDEST WOODS AVAILABLE. MOUNTED ON SEASONED WOOD HANDLE. EXCELLENT FOR REMOVING DENTS AND STRAIGHTENING AND FLATTENING METALS AVAILABLE IN FOLLOWING HEAD SIZES: - 60 X 30 MM - 70 X 40 MM - 80 X 50 MM - 90 X 60 MM | THIS PLIER IS MULTI FUNCTION. USED IN FOR BEAD CRIMPING. OVERALL LENGTH IS 5” MADE FROM STAINLESS STEEL | SEMI-FLUSH CUTTING EDGES ARE FOR PRECISION WIRE CUTTING OF SOFTER WIRES SIZES AVAILABLE: 115MM BOTH SIZES AVAILABLE WITH TC TIP AS WELL | ECONOMICAL QUALITY HAMMERS DESIGNED FOR SILVERSMITHS AND FOR ARTS AND CRAFTS WORK. FLAT HEAD IS USED TO FLATTEN, SHAPE AND FORM OBJECTS AND TO STRIKE CHASING TOOLS. ROUND END IS FOR FORMING DECORATIVE PATTERNS AND DESIGNS. COMPLETE WITH HARDWOOD HANDLES HAMMER HEAD AVAILABLE IN FOLLOWING SIZES: 25MM DIA. : S-395.25 28MM DIA. : S-395.28 30MM DIA. : S-395.30 | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.