RING CLAMP – WEDGE TYPE
$0.00
23 people are viewing this right now
Product details
Shipping and Returns
Reviews
Questions
Description
WITH WOODEN WEDGE, ROUND & SQUARE LEATHER MOUTHS
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | RING CLAMP - WEDGE TYPE remove | MEMORY WIRE CUTTER remove | FRONT CUTTING NIPPER remove | SIDE CUTTER 115MM - ROUNDED ENDS remove | BALL PEAN PEEN JOBBING HAMMERS remove | CHASING, REPLANISHING, REPOUSSING HAMMERS remove |
---|---|---|---|---|---|---|
Name | RING CLAMP - WEDGE TYPE remove | MEMORY WIRE CUTTER remove | FRONT CUTTING NIPPER remove | SIDE CUTTER 115MM - ROUNDED ENDS remove | BALL PEAN PEEN JOBBING HAMMERS remove | CHASING, REPLANISHING, REPOUSSING HAMMERS remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | BOS-181 | BOS-133 | BOS-134 | BOS-130 | ||
Rating | ||||||
Price | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | WITH WOODEN WEDGE, ROUND & SQUARE LEATHER MOUTHS | SEMI-FLUSH CUTTING EDGES ARE FOR PRECISION WIRE CUTTING OF SOFTER WIRES SIZES AVAILABLE: 115MM BOTH SIZES AVAILABLE WITH TC TIP AS WELL | HIGH CARBON STEEL PROVIDES EXTRA STRENGTH FOR DRIVING CHISELS & PUNCHES ETC. SIZES AVAILABLE: - 4 OZ - 6 OZ - 8 OZ - 10 OZ | ECONOMICAL QUALITY HAMMERS DESIGNED FOR SILVERSMITHS AND FOR ARTS AND CRAFTS WORK. FLAT HEAD IS USED TO FLATTEN, SHAPE AND FORM OBJECTS AND TO STRIKE CHASING TOOLS. ROUND END IS FOR FORMING DECORATIVE PATTERNS AND DESIGNS. COMPLETE WITH HARDWOOD HANDLES HAMMER HEAD AVAILABLE IN FOLLOWING SIZES: 25MM DIA. : S-395.25 28MM DIA. : S-395.28 30MM DIA. : S-395.30 | ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.