ROUND NOSE + SIDE CUTTER
Description
SEMI-FLUSH CUTTING EDGES ARE FOR PRECISION WIRE CUTTING OF SOFTER WIRES & ROUND NOSE FOR THE WIRE FORMING AND LOOP HANDLING
SIZES AVAILABLE:Â 115MM
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | ROUND NOSE + SIDE CUTTER remove | TWEEZERS # 1 remove | EXOTIC WOOD HAMMERS remove | BULLDOG FRONT CUTTER remove | TWEEZER WITH BEAD SHOVEL remove | MEMORY WIRE CUTTER remove |
|---|---|---|---|---|---|---|
| Name | ROUND NOSE + SIDE CUTTER remove | TWEEZERS # 1 remove | EXOTIC WOOD HAMMERS remove | BULLDOG FRONT CUTTER remove | TWEEZER WITH BEAD SHOVEL remove | MEMORY WIRE CUTTER remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | BOS-136 | BOS-027 | BOS-138 | BOS-019 | BOS-133 | |
| Rating | ||||||
| Price | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | SEMI-FLUSH CUTTING EDGES ARE FOR PRECISION WIRE CUTTING OF SOFTER WIRES & ROUND NOSE FOR THE WIRE FORMING AND LOOP HANDLING SIZES AVAILABLE: 115MM | STRONG & PERFECT FINISH.  MADE FROM 100% NON-MAGNETIC STAINLESS STEEL. HIGHLY RESISTENT TO CORROSION. LENGTH: 120MM USED IN WATCHMAKING, JEWELLERY MAKING, MICRO-ELECTRONICS, LABORATORIES | MADE OF THE FINEST QUALITY BOXWOOD, ONE OF THE HARDEST WOODS AVAILABLE. MOUNTED ON SEASONED WOOD HANDLE. EXCELLENT FOR REMOVING DENTS AND STRAIGHTENING AND FLATTENING METALS AVAILABLE IN FOLLOWING HEAD SIZES: - 60 X 30 MM - 70 X 40 MM - 80 X 50 MM - 90 X 60 MM | PRODUCED FROM STAINLESS STEEL. HANDLES COATED WITH PVC. AVAILABLE IN 5.5" | TWO TOOLS IN ONE! ONE END IS A SET OF TWEEZERS, THE OTHER A SHOVEL. SO CONVENIENT FOR PICKING UP THE TINY SEED BEADS | |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |














Rating & Review
There are no reviews yet.