SHORT BLADE SCISSORS – STRAIGHT
Description
STAINLESS STEEL, NEAR RAZOR-SHARP BLADES CUT FINE WIRE, FILAMENT THREADS, NICKEL RIBBON, ETC. WIDELY USED IN ELECTRONICS AND PRECISION APPLICATIONS.
OVERALL LENGTH IS 89MM AND LENGTH OF CUT IS 12.7MM
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | SHORT BLADE SCISSORS - STRAIGHT remove | TWEEZER WITH BEAD SHOVEL remove | BULLDOG FRONT CUTTER remove | BRASS & NYLON HEAD HAMMERS remove | SIDE CUTTER WITH ADJUSTABLE SCREW remove | EXOTIC WOOD HAMMERS remove |
---|---|---|---|---|---|---|
Name | SHORT BLADE SCISSORS - STRAIGHT remove | TWEEZER WITH BEAD SHOVEL remove | BULLDOG FRONT CUTTER remove | BRASS & NYLON HEAD HAMMERS remove | SIDE CUTTER WITH ADJUSTABLE SCREW remove | EXOTIC WOOD HAMMERS remove |
Image | ||||||
SKU | BOS-158 | BOS-019 | BOS-138 | BOS-132 | ||
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | STAINLESS STEEL, NEAR RAZOR-SHARP BLADES CUT FINE WIRE, FILAMENT THREADS, NICKEL RIBBON, ETC. WIDELY USED IN ELECTRONICS AND PRECISION APPLICATIONS. OVERALL LENGTH IS 89MM AND LENGTH OF CUT IS 12.7MM | TWO TOOLS IN ONE! ONE END IS A SET OF TWEEZERS, THE OTHER A SHOVEL. SO CONVENIENT FOR PICKING UP THE TINY SEED BEADS | PRODUCED FROM STAINLESS STEEL. HANDLES COATED WITH PVC. AVAILABLE IN 5.5" | SOLID BRASS HEAD OF 2" (51 MM) LONG WITH ONE END FITTED WITH NYLON SPARE REPLACEMENT HEADS ALSO AVAILABLE | SIDE CUTTER WITH POSITION ADJUSTING SCREW TO FIX ANY POSITION. STAINLESS STEEL, BOX JOINT MADE, RUBBER GRIP ON HANDLES | MADE OF THE FINEST QUALITY BOXWOOD, ONE OF THE HARDEST WOODS AVAILABLE. MOUNTED ON SEASONED WOOD HANDLE. EXCELLENT FOR REMOVING DENTS AND STRAIGHTENING AND FLATTENING METALS AVAILABLE IN FOLLOWING HEAD SIZES: - 60 X 30 MM - 70 X 40 MM - 80 X 50 MM - 90 X 60 MM |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.