SHORT BLADE SCISSORS – STRAIGHT
Description
STAINLESS STEEL, NEAR RAZOR-SHARP BLADES CUT FINE WIRE, FILAMENT THREADS, NICKEL RIBBON, ETC. WIDELY USED IN ELECTRONICS AND PRECISION APPLICATIONS.
OVERALL LENGTH IS 89MM AND LENGTH OF CUT IS 12.7MM
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | SHORT BLADE SCISSORS - STRAIGHT remove | MEMORY WIRE CUTTER remove | ALCOHOL BURNER LAMP / SPIRIT BURNER LAMP remove | WATCH-MAKERS HAMMER remove | CHASING, REPLANISHING, REPOUSSING HAMMERS remove | MAGICAL BEAD CRIMPING PLIERS remove | |
---|---|---|---|---|---|---|---|
Name | SHORT BLADE SCISSORS - STRAIGHT remove | MEMORY WIRE CUTTER remove | ALCOHOL BURNER LAMP / SPIRIT BURNER LAMP remove | WATCH-MAKERS HAMMER remove | CHASING, REPLANISHING, REPOUSSING HAMMERS remove | MAGICAL BEAD CRIMPING PLIERS remove | |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
SKU | BOS-158 | BOS-133 | BOS-011 | BOS-024 | |||
Rating | |||||||
Price | |||||||
Stock | |||||||
Availability | |||||||
Add to cart | |||||||
Description | |||||||
Content | STAINLESS STEEL, NEAR RAZOR-SHARP BLADES CUT FINE WIRE, FILAMENT THREADS, NICKEL RIBBON, ETC. WIDELY USED IN ELECTRONICS AND PRECISION APPLICATIONS. OVERALL LENGTH IS 89MM AND LENGTH OF CUT IS 12.7MM | MADE OF STAINLESS STEEL. WITH COTTON WICK AND CAP FOR EXTINGUISHING THE FLAME |
| ECONOMICAL QUALITY HAMMERS DESIGNED FOR SILVERSMITHS AND FOR ARTS AND CRAFTS WORK. FLAT HEAD IS USED TO FLATTEN, SHAPE AND FORM OBJECTS AND TO STRIKE CHASING TOOLS. ROUND END IS FOR FORMING DECORATIVE PATTERNS AND DESIGNS. COMPLETE WITH HARDWOOD HANDLES HAMMER HEAD AVAILABLE IN FOLLOWING SIZES: 25MM DIA. : S-395.25 28MM DIA. : S-395.28 30MM DIA. : S-395.30 | THIS PLIER IS MULTI FUNCTION. USED IN FOR BEAD CRIMPING. OVERALL LENGTH IS 5” MADE FROM STAINLESS STEEL | ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |
Additional information | |||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | |
Shipping |
Rating & Review
There are no reviews yet.