SIDE CUTTER 115MM – ROUNDED ENDS
$0.00
24 people are viewing this right now
Product details
Shipping and Returns
Reviews
Questions
Description
SEMI-FLUSH CUTTING EDGES ARE FOR PRECISION WIRE CUTTING OF SOFTER WIRES
SIZES AVAILABLE:Â 115MM
BOTH SIZES AVAILABLE WITHÂ TC TIPÂ AS WELL
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | SIDE CUTTER 115MM - ROUNDED ENDS remove | FRONT CUTTING NIPPER remove | EXOTIC WOOD HAMMERS remove | PRECISION CUTTER remove | TWEEZERS # 1 remove | BRASS & NYLON HEAD HAMMERS remove |
|---|---|---|---|---|---|---|
| Name | SIDE CUTTER 115MM - ROUNDED ENDS remove | FRONT CUTTING NIPPER remove | EXOTIC WOOD HAMMERS remove | PRECISION CUTTER remove | TWEEZERS # 1 remove | BRASS & NYLON HEAD HAMMERS remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | BOS-130 | BOS-134 | BOS-131 | BOS-027 | ||
| Rating | ||||||
| Price | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | SEMI-FLUSH CUTTING EDGES ARE FOR PRECISION WIRE CUTTING OF SOFTER WIRES SIZES AVAILABLE: 115MM BOTH SIZES AVAILABLE WITH TC TIP AS WELL | MADE OF THE FINEST QUALITY BOXWOOD, ONE OF THE HARDEST WOODS AVAILABLE. MOUNTED ON SEASONED WOOD HANDLE. EXCELLENT FOR REMOVING DENTS AND STRAIGHTENING AND FLATTENING METALS AVAILABLE IN FOLLOWING HEAD SIZES: - 60 X 30 MM - 70 X 40 MM - 80 X 50 MM - 90 X 60 MM | A USEFUL HANDY PRECISION CUTTER | STRONG & PERFECT FINISH.  MADE FROM 100% NON-MAGNETIC STAINLESS STEEL. HIGHLY RESISTENT TO CORROSION. LENGTH: 120MM USED IN WATCHMAKING, JEWELLERY MAKING, MICRO-ELECTRONICS, LABORATORIES | SOLID BRASS HEAD OF 2" (51 MM) LONG WITH ONE END FITTED WITH NYLON SPARE REPLACEMENT HEADS ALSO AVAILABLE | |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |














Rating & Review
There are no reviews yet.