Small Round Mouth Tweezers
25 people are viewing this right now
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Small Round Mouth Tweezers remove | CHASING, REPLANISHING, REPOUSSING HAMMERS remove | ROSARY PLIER - 5" (ROUND NOSE TIPS WITH SIDE CUTTER) remove | SIDE CUTTER WITH ADJUSTABLE SCREW remove | SIDE CUTTER 115MM - ROUNDED ENDS remove | MAGICAL BEAD CRIMPING PLIERS remove |
---|---|---|---|---|---|---|
Name | Small Round Mouth Tweezers remove | CHASING, REPLANISHING, REPOUSSING HAMMERS remove | ROSARY PLIER - 5" (ROUND NOSE TIPS WITH SIDE CUTTER) remove | SIDE CUTTER WITH ADJUSTABLE SCREW remove | SIDE CUTTER 115MM - ROUNDED ENDS remove | MAGICAL BEAD CRIMPING PLIERS remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | BOS-201 | BOS-135 | BOS-132 | BOS-130 | BOS-024 | |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ECONOMICAL QUALITY HAMMERS DESIGNED FOR SILVERSMITHS AND FOR ARTS AND CRAFTS WORK. FLAT HEAD IS USED TO FLATTEN, SHAPE AND FORM OBJECTS AND TO STRIKE CHASING TOOLS. ROUND END IS FOR FORMING DECORATIVE PATTERNS AND DESIGNS. COMPLETE WITH HARDWOOD HANDLES HAMMER HEAD AVAILABLE IN FOLLOWING SIZES: 25MM DIA. : S-395.25 28MM DIA. : S-395.28 30MM DIA. : S-395.30 | COMBINATION OF ROUND NOSE & SIDE CUTTER LOOPS AND BENDS CAN BE MADE AND WIRE CUT WITHOUT CHANGING TOOLS | SIDE CUTTER WITH POSITION ADJUSTING SCREW TO FIX ANY POSITION. STAINLESS STEEL, BOX JOINT MADE, RUBBER GRIP ON HANDLES | SEMI-FLUSH CUTTING EDGES ARE FOR PRECISION WIRE CUTTING OF SOFTER WIRES SIZES AVAILABLE: 115MM BOTH SIZES AVAILABLE WITH TC TIP AS WELL | THIS PLIER IS MULTI FUNCTION. USED IN FOR BEAD CRIMPING. OVERALL LENGTH IS 5” MADE FROM STAINLESS STEEL | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.