Stakes and Stake Anvils
$0.00
25 people are viewing this right now
Product details
Shipping and Returns
Reviews
Questions
Description
Stakes and Stake Anvils
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | Stakes and Stake Anvils remove | FRONT CUTTING NIPPER remove | EXOTIC WOOD HAMMERS remove | MEMORY WIRE CUTTER remove | WATCH-MAKERS HAMMER remove | GOLDSMITH & WATCH HAMMERS remove | |
|---|---|---|---|---|---|---|---|
| Name | Stakes and Stake Anvils remove | FRONT CUTTING NIPPER remove | EXOTIC WOOD HAMMERS remove | MEMORY WIRE CUTTER remove | WATCH-MAKERS HAMMER remove | GOLDSMITH & WATCH HAMMERS remove | |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| SKU | BOS-248 | BOS-134 | BOS-133 | ||||
| Rating | |||||||
| Price | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Stock | |||||||
| Availability | |||||||
| Add to cart | |||||||
| Description | |||||||
| Content | Stakes and Stake Anvils | MADE OF THE FINEST QUALITY BOXWOOD, ONE OF THE HARDEST WOODS AVAILABLE. MOUNTED ON SEASONED WOOD HANDLE. EXCELLENT FOR REMOVING DENTS AND STRAIGHTENING AND FLATTENING METALS AVAILABLE IN FOLLOWING HEAD SIZES: - 60 X 30 MM - 70 X 40 MM - 80 X 50 MM - 90 X 60 MM |
| SPARE HANDLES AVAILABLE AS WELL | |||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |
| Additional information | |||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shipping |














Rating & Review
There are no reviews yet.