Tinsmiths Tinkers Stake Anvil Flat Face
28 people are viewing this right now
Product details
Shipping and Returns
Reviews
Questions
Description
Tinsmiths Tinkers Stake Anvil Flat Face
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Tinsmiths Tinkers Stake Anvil Flat Face remove | CHASING, REPLANISHING, REPOUSSING HAMMERS remove | WATCH-MAKERS HAMMER remove | SIDE CUTTER 115MM - ROUNDED ENDS remove | GOLDSMITH & WATCH HAMMERS remove | SIDE CUTTER WITH ADJUSTABLE SCREW remove | |
---|---|---|---|---|---|---|---|
Name | Tinsmiths Tinkers Stake Anvil Flat Face remove | CHASING, REPLANISHING, REPOUSSING HAMMERS remove | WATCH-MAKERS HAMMER remove | SIDE CUTTER 115MM - ROUNDED ENDS remove | GOLDSMITH & WATCH HAMMERS remove | SIDE CUTTER WITH ADJUSTABLE SCREW remove | |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
SKU | BOS-250 | BOS-130 | BOS-132 | ||||
Rating | |||||||
Price | |||||||
Stock | |||||||
Availability | |||||||
Add to cart | |||||||
Description | |||||||
Content | Tinsmiths Tinkers Stake Anvil Flat Face | ECONOMICAL QUALITY HAMMERS DESIGNED FOR SILVERSMITHS AND FOR ARTS AND CRAFTS WORK. FLAT HEAD IS USED TO FLATTEN, SHAPE AND FORM OBJECTS AND TO STRIKE CHASING TOOLS. ROUND END IS FOR FORMING DECORATIVE PATTERNS AND DESIGNS. COMPLETE WITH HARDWOOD HANDLES. HAMMER HEAD AVAILABLE IN FOLLOWING SIZES: 25MM DIA. : S-395.25 28MM DIA. : S-395.28 30MM DIA. : S-395.30 ALSO AVAILABLE IN CURVED HEAD |
| SEMI-FLUSH CUTTING EDGES ARE FOR PRECISION WIRE CUTTING OF SOFTER WIRES SIZES AVAILABLE:Â 115MM BOTH SIZES AVAILABLE WITHÂ TC TIPÂ AS WELL | SPARE HANDLES AVAILABLE AS WELL | SIDE CUTTER WITH POSITION ADJUSTING SCREW TO FIX ANY POSITION. STAINLESS STEEL, BOX JOINT MADE, RUBBER GRIP ON HANDLES | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |
Additional information | |||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | |
Shipping |
Rating & Review
There are no reviews yet.