TWEEZERS # 15A
Description
SHARP CUTTING POINTS.  MADE FROM 100% NON-MAGNETIC STAINLESS STEEL. HIGHLY RESISTENT TO CORROSION.
LENGTH: 120MM
USED IN WATCHMAKING, JEWELLERY MAKING, MICRO-ELECTRONICS, LABORATORIES
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | TWEEZERS # 15A remove | SIDE CUTTER WITH ADJUSTABLE SCREW remove | ROUND NOSE + SIDE CUTTER remove | FRONT CUTTING NIPPER remove | WATCH-MAKERS HAMMER remove | ROSARY PLIER - 5" (ROUND NOSE TIPS WITH SIDE CUTTER) remove | |
|---|---|---|---|---|---|---|---|
| Name | TWEEZERS # 15A remove | SIDE CUTTER WITH ADJUSTABLE SCREW remove | ROUND NOSE + SIDE CUTTER remove | FRONT CUTTING NIPPER remove | WATCH-MAKERS HAMMER remove | ROSARY PLIER - 5" (ROUND NOSE TIPS WITH SIDE CUTTER) remove | |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| SKU | BOS-035 | BOS-132 | BOS-136 | BOS-134 | BOS-135 | ||
| Rating | |||||||
| Price | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Stock | |||||||
| Availability | |||||||
| Add to cart | |||||||
| Description | |||||||
| Content | SHARP CUTTING POINTS.  MADE FROM 100% NON-MAGNETIC STAINLESS STEEL. HIGHLY RESISTENT TO CORROSION. LENGTH: 120MM USED IN WATCHMAKING, JEWELLERY MAKING, MICRO-ELECTRONICS, LABORATORIES | SIDE CUTTER WITH POSITION ADJUSTING SCREW TO FIX ANY POSITION. STAINLESS STEEL, BOX JOINT MADE, RUBBER GRIP ON HANDLES | SEMI-FLUSH CUTTING EDGES ARE FOR PRECISION WIRE CUTTING OF SOFTER WIRES & ROUND NOSE FOR THE WIRE FORMING AND LOOP HANDLING SIZES AVAILABLE: 115MM |
| COMBINATION OF ROUND NOSE & SIDE CUTTER LOOPS AND BENDS CAN BE MADE AND WIRE CUT WITHOUT CHANGING TOOLS | ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |
| Additional information | |||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shipping |














Rating & Review
There are no reviews yet.