U Slot Hardwood Bench Pin For Jewelers Bench
25 people are viewing this right now
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | U Slot Hardwood Bench Pin For Jewelers Bench remove | CRIMPER + CUTTER remove | SIDE CUTTER WITH ADJUSTABLE SCREW remove | SIDE CUTTER 115MM - ROUNDED ENDS remove | CHASING, REPLANISHING, REPOUSSING HAMMERS remove | TWEEZERS # 1 remove |
---|---|---|---|---|---|---|
Name | U Slot Hardwood Bench Pin For Jewelers Bench remove | CRIMPER + CUTTER remove | SIDE CUTTER WITH ADJUSTABLE SCREW remove | SIDE CUTTER 115MM - ROUNDED ENDS remove | CHASING, REPLANISHING, REPOUSSING HAMMERS remove | TWEEZERS # 1 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | BOS-137 | BOS-132 | BOS-130 | BOS-027 | ||
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | PRODUCED FROM STAINLESS STEEL. HANDLES COATED WITH PVC. AVAILABLE IN 3 SIZES: - 5.5" - 8" - 10" | SIDE CUTTER WITH POSITION ADJUSTING SCREW TO FIX ANY POSITION. STAINLESS STEEL, BOX JOINT MADE, RUBBER GRIP ON HANDLES | SEMI-FLUSH CUTTING EDGES ARE FOR PRECISION WIRE CUTTING OF SOFTER WIRES SIZES AVAILABLE: 115MM BOTH SIZES AVAILABLE WITH TC TIP AS WELL | ECONOMICAL QUALITY HAMMERS DESIGNED FOR SILVERSMITHS AND FOR ARTS AND CRAFTS WORK. FLAT HEAD IS USED TO FLATTEN, SHAPE AND FORM OBJECTS AND TO STRIKE CHASING TOOLS. ROUND END IS FOR FORMING DECORATIVE PATTERNS AND DESIGNS. COMPLETE WITH HARDWOOD HANDLES HAMMER HEAD AVAILABLE IN FOLLOWING SIZES: 25MM DIA. : S-395.25 28MM DIA. : S-395.28 30MM DIA. : S-395.30 | STRONG & PERFECT FINISH.  MADE FROM 100% NON-MAGNETIC STAINLESS STEEL. HIGHLY RESISTENT TO CORROSION. LENGTH: 120MM USED IN WATCHMAKING, JEWELLERY MAKING, MICRO-ELECTRONICS, LABORATORIES | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.