Utoolmart 3-Piece 4inch Spring Caliper
24 people are viewing this right now
Product details
Shipping and Returns
Reviews
Questions
Description
Utoolmart 3-Piece 4inch Spring Caliper
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Utoolmart 3-Piece 4inch Spring Caliper remove | SIDE CUTTER WITH ADJUSTABLE SCREW remove | BRASS & NYLON HEAD HAMMERS remove | TWEEZERS # 1 remove | BULLDOG FRONT CUTTER remove | CHASING, REPLANISHING, REPOUSSING HAMMERS remove |
---|---|---|---|---|---|---|
Name | Utoolmart 3-Piece 4inch Spring Caliper remove | SIDE CUTTER WITH ADJUSTABLE SCREW remove | BRASS & NYLON HEAD HAMMERS remove | TWEEZERS # 1 remove | BULLDOG FRONT CUTTER remove | CHASING, REPLANISHING, REPOUSSING HAMMERS remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | BOS-236 | BOS-132 | BOS-027 | BOS-138 | ||
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Utoolmart 3-Piece 4inch Spring Caliper | SIDE CUTTER WITH POSITION ADJUSTING SCREW TO FIX ANY POSITION. STAINLESS STEEL, BOX JOINT MADE, RUBBER GRIP ON HANDLES | SOLID BRASS HEAD OF 2" (51 MM) LONG WITH ONE END FITTED WITH NYLON SPARE REPLACEMENT HEADS ALSO AVAILABLE | STRONG & PERFECT FINISH.  MADE FROM 100% NON-MAGNETIC STAINLESS STEEL. HIGHLY RESISTENT TO CORROSION. LENGTH: 120MM USED IN WATCHMAKING, JEWELLERY MAKING, MICRO-ELECTRONICS, LABORATORIES | PRODUCED FROM STAINLESS STEEL. HANDLES COATED WITH PVC. AVAILABLE IN 5.5" | ECONOMICAL QUALITY HAMMERS DESIGNED FOR SILVERSMITHS AND FOR ARTS AND CRAFTS WORK. FLAT HEAD IS USED TO FLATTEN, SHAPE AND FORM OBJECTS AND TO STRIKE CHASING TOOLS. ROUND END IS FOR FORMING DECORATIVE PATTERNS AND DESIGNS. COMPLETE WITH HARDWOOD HANDLES HAMMER HEAD AVAILABLE IN FOLLOWING SIZES: 25MM DIA. : S-395.25 28MM DIA. : S-395.28 30MM DIA. : S-395.30 |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.