FRONT CUTTING NIPPER
20 people are viewing this right now
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | FRONT CUTTING NIPPER remove | CRIMPER + CUTTER remove | TWEEZERS # 1 remove | FINE HAMMERS remove | GRAVER HANDLE (ROUND) remove | CHASING, REPLANISHING, REPOUSSING HAMMERS remove |
---|---|---|---|---|---|---|
Name | FRONT CUTTING NIPPER remove | CRIMPER + CUTTER remove | TWEEZERS # 1 remove | FINE HAMMERS remove | GRAVER HANDLE (ROUND) remove | CHASING, REPLANISHING, REPOUSSING HAMMERS remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | BOS-134 | BOS-137 | BOS-027 | BS-002 | ||
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | PRODUCED FROM STAINLESS STEEL. HANDLES COATED WITH PVC. AVAILABLE IN 3 SIZES: - 5.5" - 8" - 10" | STRONG & PERFECT FINISH.  MADE FROM 100% NON-MAGNETIC STAINLESS STEEL. HIGHLY RESISTENT TO CORROSION. LENGTH: 120MM USED IN WATCHMAKING, JEWELLERY MAKING, MICRO-ELECTRONICS, LABORATORIES | IDEAL FOR WATCHMAKERS OR OTHER LIGHT WORK. ONE END IS FLAT AND THE OTHER IS CHISEL-SHAPED FOR SPREADING RIVETS. FORGED HEADS ARE MOUNTED ON HARDWOOD HANDLES | MADE OF FINELY FINISHED HARDWOOD. GRAVER SLIPS INTO GROOVE OF HANDLE AND IS HELD SECURELY BY METAL FERRULES LENGTH: 30 MM, DIA: 30 MM | ECONOMICAL QUALITY HAMMERS DESIGNED FOR SILVERSMITHS AND FOR ARTS AND CRAFTS WORK. FLAT HEAD IS USED TO FLATTEN, SHAPE AND FORM OBJECTS AND TO STRIKE CHASING TOOLS. ROUND END IS FOR FORMING DECORATIVE PATTERNS AND DESIGNS. COMPLETE WITH HARDWOOD HANDLES HAMMER HEAD AVAILABLE IN FOLLOWING SIZES: 25MM DIA. : S-395.25 28MM DIA. : S-395.28 30MM DIA. : S-395.30 | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.