PLASTIC MALLET
Description
FOR METAL WORKING WHERE WORK CANNOT BE MARRED, THE PLASTIC
CUSHIONS THE SHOCK AT IMACT, YET THE “BOUNDE BACK” IS ABOUT THE
SAME AS RAWHIDE. THE PLASTIC HEAD CAN BE REGACED BY FILING AND
SANDING. MATERIAL USED IS SEMI-HARD TEFLON. OVERALL LENGTH
IS 89MM.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | PLASTIC MALLET remove | BRASS & NYLON HEAD HAMMERS remove | GRAVER HANDLE (OVAL) remove | BULLDOG FRONT CUTTER remove | GRAVER HANDLE (ROUND) remove | BALL PEAN PEEN JOBBING HAMMERS remove |
---|---|---|---|---|---|---|
Name | PLASTIC MALLET remove | BRASS & NYLON HEAD HAMMERS remove | GRAVER HANDLE (OVAL) remove | BULLDOG FRONT CUTTER remove | GRAVER HANDLE (ROUND) remove | BALL PEAN PEEN JOBBING HAMMERS remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | BS-004 | BOS-138 | BS-002 | |||
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | FOR METAL WORKING WHERE WORK CANNOT BE MARRED, THE PLASTIC CUSHIONS THE SHOCK AT IMACT, YET THE "BOUNDE BACK" IS ABOUT THE SAME AS RAWHIDE. THE PLASTIC HEAD CAN BE REGACED BY FILING AND SANDING. MATERIAL USED IS SEMI-HARD TEFLON. OVERALL LENGTH IS 89MM. | SOLID BRASS HEAD OF 2" (51 MM) LONG WITH ONE END FITTED WITH NYLON SPARE REPLACEMENT HEADS ALSO AVAILABLE | MADE OF FINELY FINISHED HARDWOOD. GRAVER SLIPS INTO GROOVE OF HANDLE AND IS HELD SECURELY BY METAL FERRULES LENGTH: 38 MM, DIA: 35 MM | PRODUCED FROM STAINLESS STEEL. HANDLES COATED WITH PVC. AVAILABLE IN 5.5" | MADE OF FINELY FINISHED HARDWOOD. GRAVER SLIPS INTO GROOVE OF HANDLE AND IS HELD SECURELY BY METAL FERRULES LENGTH: 30 MM, DIA: 30 MM | HIGH CARBON STEEL PROVIDES EXTRA STRENGTH FOR DRIVING CHISELS & PUNCHES ETC. SIZES AVAILABLE: - 4 OZ - 6 OZ - 8 OZ - 10 OZ |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.