SHORT BLADE SCISSORS – STRAIGHT
Description
STAINLESS STEEL, NEAR RAZOR-SHARP BLADES CUT FINE WIRE, FILAMENT THREADS, NICKEL RIBBON, ETC. WIDELY USED IN ELECTRONICS AND PRECISION APPLICATIONS.
OVERALL LENGTH IS 89MM AND LENGTH OF CUT IS 12.7MM
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | SHORT BLADE SCISSORS - STRAIGHT remove | ROUND NOSE + SIDE CUTTER remove | MAGICAL BEAD CRIMPING PLIERS remove | GOLDSMITH & WATCH HAMMERS remove | SIDE CUTTER WITH ADJUSTABLE SCREW remove | TWEEZERS # 1 remove |
---|---|---|---|---|---|---|
Name | SHORT BLADE SCISSORS - STRAIGHT remove | ROUND NOSE + SIDE CUTTER remove | MAGICAL BEAD CRIMPING PLIERS remove | GOLDSMITH & WATCH HAMMERS remove | SIDE CUTTER WITH ADJUSTABLE SCREW remove | TWEEZERS # 1 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | BOS-158 | BOS-136 | BOS-024 | BOS-132 | BOS-027 | |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | STAINLESS STEEL, NEAR RAZOR-SHARP BLADES CUT FINE WIRE, FILAMENT THREADS, NICKEL RIBBON, ETC. WIDELY USED IN ELECTRONICS AND PRECISION APPLICATIONS. OVERALL LENGTH IS 89MM AND LENGTH OF CUT IS 12.7MM | SEMI-FLUSH CUTTING EDGES ARE FOR PRECISION WIRE CUTTING OF SOFTER WIRES & ROUND NOSE FOR THE WIRE FORMING AND LOOP HANDLING SIZES AVAILABLE: 115MM | THIS PLIER IS MULTI FUNCTION. USED IN FOR BEAD CRIMPING. OVERALL LENGTH IS 5” MADE FROM STAINLESS STEEL | SPARE HANDLES AVAILABLE AS WELL | SIDE CUTTER WITH POSITION ADJUSTING SCREW TO FIX ANY POSITION. STAINLESS STEEL, BOX JOINT MADE, RUBBER GRIP ON HANDLES | STRONG & PERFECT FINISH. MADE FROM 100% NON-MAGNETIC STAINLESS STEEL. HIGHLY RESISTENT TO CORROSION. LENGTH: 120MM USED IN WATCHMAKING, JEWELLERY MAKING, MICRO-ELECTRONICS, LABORATORIES |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.