SHORT BLADE SCISSORS – STRAIGHT
Description
STAINLESS STEEL, NEAR RAZOR-SHARP BLADES CUT FINE WIRE, FILAMENT THREADS, NICKEL RIBBON, ETC. WIDELY USED IN ELECTRONICS AND PRECISION APPLICATIONS.
OVERALL LENGTH IS 89MM AND LENGTH OF CUT IS 12.7MM
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | SHORT BLADE SCISSORS - STRAIGHT remove | WATCH-MAKERS HAMMER remove | FRONT CUTTING NIPPER remove | ROUND NOSE + SIDE CUTTER remove | ROSARY PLIER - 5" (ROUND NOSE TIPS WITH SIDE CUTTER) remove | GRAVER HANDLE (OVAL) remove | |
---|---|---|---|---|---|---|---|
Name | SHORT BLADE SCISSORS - STRAIGHT remove | WATCH-MAKERS HAMMER remove | FRONT CUTTING NIPPER remove | ROUND NOSE + SIDE CUTTER remove | ROSARY PLIER - 5" (ROUND NOSE TIPS WITH SIDE CUTTER) remove | GRAVER HANDLE (OVAL) remove | |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
SKU | BOS-158 | BOS-134 | BOS-136 | BOS-135 | BS-004 | ||
Rating | |||||||
Price | |||||||
Stock | |||||||
Availability | |||||||
Add to cart | |||||||
Description | |||||||
Content | STAINLESS STEEL, NEAR RAZOR-SHARP BLADES CUT FINE WIRE, FILAMENT THREADS, NICKEL RIBBON, ETC. WIDELY USED IN ELECTRONICS AND PRECISION APPLICATIONS. OVERALL LENGTH IS 89MM AND LENGTH OF CUT IS 12.7MM |
| SEMI-FLUSH CUTTING EDGES ARE FOR PRECISION WIRE CUTTING OF SOFTER WIRES & ROUND NOSE FOR THE WIRE FORMING AND LOOP HANDLING SIZES AVAILABLE:Â 115MM | COMBINATION OF ROUND NOSE & SIDE CUTTER LOOPS AND BENDS CAN BE MADE AND WIRE CUT WITHOUT CHANGING TOOLS | MADE OF FINELY FINISHED HARDWOOD. GRAVER SLIPS INTO GROOVE OF HANDLE AND IS HELD SECURELY BY METAL FERRULES LENGTH: 38 MM, DIA: 35 MM | ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |
Additional information | |||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | |
Shipping |
Rating & Review
There are no reviews yet.