Tinsmiths Tinkers Stake Anvil Flat Face
20 people are viewing this right now
Product details
Shipping and Returns
Reviews
Questions
Description
Tinsmiths Tinkers Stake Anvil Flat Face
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Tinsmiths Tinkers Stake Anvil Flat Face remove | ROSARY PLIER - 5" (ROUND NOSE TIPS WITH SIDE CUTTER) remove | GRAVER HANDLE (OVAL) remove | SIDE CUTTER WITH ADJUSTABLE SCREW remove | TWEEZER WITH BEAD SHOVEL remove | ROUND NOSE + SIDE CUTTER remove |
---|---|---|---|---|---|---|
Name | Tinsmiths Tinkers Stake Anvil Flat Face remove | ROSARY PLIER - 5" (ROUND NOSE TIPS WITH SIDE CUTTER) remove | GRAVER HANDLE (OVAL) remove | SIDE CUTTER WITH ADJUSTABLE SCREW remove | TWEEZER WITH BEAD SHOVEL remove | ROUND NOSE + SIDE CUTTER remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | BOS-250 | BOS-135 | BS-004 | BOS-132 | BOS-019 | BOS-136 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Tinsmiths Tinkers Stake Anvil Flat Face | COMBINATION OF ROUND NOSE & SIDE CUTTER LOOPS AND BENDS CAN BE MADE AND WIRE CUT WITHOUT CHANGING TOOLS | MADE OF FINELY FINISHED HARDWOOD. GRAVER SLIPS INTO GROOVE OF HANDLE AND IS HELD SECURELY BY METAL FERRULES LENGTH: 38 MM, DIA: 35 MM | SIDE CUTTER WITH POSITION ADJUSTING SCREW TO FIX ANY POSITION. STAINLESS STEEL, BOX JOINT MADE, RUBBER GRIP ON HANDLES | TWO TOOLS IN ONE! ONE END IS A SET OF TWEEZERS, THE OTHER A SHOVEL. SO CONVENIENT FOR PICKING UP THE TINY SEED BEADS | SEMI-FLUSH CUTTING EDGES ARE FOR PRECISION WIRE CUTTING OF SOFTER WIRES & ROUND NOSE FOR THE WIRE FORMING AND LOOP HANDLING SIZES AVAILABLE:Â 115MM |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.